About this Course:
The Diploma of Hospitality Management is designed for those aiming to step into senior roles within the hospitality industry. This qualification equips you with advanced skills and knowledge to manage and coordinate operations across various hospitality sectors, including restaurants, hotels, motels, catering services, clubs, pubs, cafés, and coffee shops. It will also prepare you to operate independently and take on significant responsibilities, such as overseeing staff, making strategic business decisions, and ensuring smooth day-to-day operations. This diploma provides a pathway to becoming a departmental or small business manager, offering opportunities to develop targeted skills and gain practical experience in hospitality settings. Whether you’re looking to advance in your current role or pivot to a new career within the hospitality sector, this qualification supports multiskilling and professional growth in an ever-evolving industry. Additionally, it offers pathways to further education at prestigious universities.What You'll Learn:
Minimum age of 18 years or turning 18 years old prior to commencement of the course
Year 11 Australian Senior High School Certificate, or equivalent (e.g. completion of Year 12 or High School in the students home country) with full academic results.
Upper-Intermediate English (equivalent to 5.5 academic or general IELTS) or successful completion of college LLN Test
Photo ID and evidence of citizenship (international students must provide copy of passport)
Students on this course require computer access for learning purposes and to complete course assessments. As such, learners must have beginner/intermediate computing skills including use of Microsoft Office programmes, in addition to hardware requirements of a desktop or portable computer with keyboard, pointing device, speaker, web camera and microphone, and a broadband internet connection.
Specific Updates to English Language Requirements for Student VisasGeneral Student Visa: The minimum IELTS score has increased from 5.5 to 6 (or equivalent).Packaged ELICOS: The minimum IELTS score to undertake a packaged English Language Intensive Courses for Overseas Students (ELICOS) program has increased from 4.5 to 5.0.
Students who are unable to meet the academic or English language criteria may in some cases be eligble to undertake our Language, Literacy & Numeracy (LLN) test. Criteria may change at any time without notice. Additional English language requirements may apply to international applicants from non-English speaking backgrounds wishing to articulate on a visa package into a university programme. Students must be able to (and are required to) enrol, participate, demonstrate progression-of, and complete this course.
The training package does not have any entry requirement, but Charlton Brown’s specific course entry requirements are:
Date | Duration | Unit Code | Unit Name | Assessment Due Date | |
---|---|---|---|---|---|
Tuesday | Weeks | ||||
02-Jan-23 | 22-Jan-23 | 3 | SITXCCS007 | Enhance customer service experiences © | 29-Jan-23 |
23-Jan-23 | 12-Feb-23 | 3 | SITHIND001 | Use hygienic practices for hospitality service | 19-Feb-23 |
13-Feb-23 | 12-Mar-23 | 4 | SITXWHS003 | Implement and monitor work health and safety practices © | 19-Mar-23 |
13-Mar-23 | 02-Apr-23 | 3 | BSBLDR522 | Manage people performance | 9-Apr-23 |
03-Apr-23 | 16-Apr-23 | 2 | Term Break | ||
17-Apr-23 | 23-Apr-23 | 1 | BSBLDR522 | Manage people performance | 30-Apr-23 |
24-Apr-23 | 21-May-23 | 4 | BSBRSK501 | Manage risk | 28-May-23 |
22-May-23 | 11-Jun-23 | 3 | BSBPEF502 | Develop and use emotional intelligence | 18-Jun-23 |
12-Jun-23 | 25-Jun-23 | 2 | BSBLDR523 | Lead and manage effective workplace relationships | 2-Jul-23 |
26-Jun-23 | 09-Jul-23 | 2 | Term Break | ||
10-Jul-23 | 16-Jul-23 | 1 | BSBLDR523 | Lead and manage effective workplace relationships | 23-Jul-23 |
17-Jul-23 | 06-Aug-23 | 3 | BSBTWK502 | Manage team effectiveness | 13-Aug-23 |
07-Aug-23 | 27-Aug-23 | 3 | BSBPEF501 | Manage personal work priorities and professional development | 3-Sep-23 |
28-Aug-23 | 17-Sep-23 | 3 | BSBFIA302 | Process payroll | 24-Sep-23 |
18-Sep-23 | 01-Oct-23 | 2 | Term Break | ||
02-Oct-23 | 08-Oct-23 | 1 | BSBFIA302 | Process payroll | 15-Oct-23 |
09-Oct-23 | 29-Oct-23 | 3 | BSBFIM502 | Manage payroll | 5-Nov-23 |
30-Oct-23 | 19-Nov-23 | 3 | BSBADM502 | Manage meetings | 26-Nov-23 |
20-Nov-23 | 17-Dec-23 | 4 | BSBCMM401 | Make a presentation | 24-Dec-23 |
18-Dec-23 | 31-Dec-23 | 2 | Term Break | ||
Date | Duration | Unit Code | Unit Name | Assessment Due Date | |
Thursday | Weeks | ||||
02-Jan-23 | 22-Jan-23 | 3 | SITXCCS008 | Develop and manage quality customer service practices © | 29-Jan-23 |
23-Jan-23 | 12-Feb-23 | 3 | SITHIND004 | Work effectively in hospitality service | 19-Feb-23 |
13-Feb-23 | 12-Mar-23 | 4 | SITHFAB002 | Provide responsible service of alcohol | 19-Mar-23 |
13-Mar-23 | 02-Apr-23 | 3 | SITXGLC001 | Research and comply with regulatory requirements © | 9-Apr-23 |
03-Apr-23 | 16-Apr-23 | 2 | Term Break | ||
17-Apr-23 | 23-Apr-23 | 1 | SITXGLC001 | Research and comply with regulatory requirements | 30-Apr-23 |
24-Apr-23 | 21-May-23 | 4 | BSBMGT517 | Manage operational plan © | 28-May-23 |
22-May-23 | 11-Jun-23 | 3 | SITXCOM005 | Manage conflict © | 18-Jun-23 |
12-Jun-23 | 25-Jun-23 | 2 | BSBDIV501 | Manage diversity in the workplace © | 2-Jul-23 |
26-Jun-23 | 09-Jul-23 | 2 | Term Break | ||
10-Jul-23 | 16-Jul-23 | 1 | BSBDIV501 | Manage diversity in the workplace | 23-Jul-23 |
17-Jul-23 | 06-Aug-23 | 3 | SITXMGT002 | Establish and conduct business relationships © | 13-Aug-23 |
07-Aug-23 | 27-Aug-23 | 3 | SITXMGT001 | Monitor work operations © | 3-Sep-23 |
28-Aug-23 | 17-Sep-23 | 3 | SITXHRM002 | Roster staff | 24-Sep-23 |
18-Sep-23 | 01-Oct-23 | 2 | Term Break | ||
02-Oct-23 | 08-Oct-23 | 1 | SITXHRM002 | Roster staff © | 15-Oct-23 |
09-Oct-23 | 29-Oct-23 | 3 | SITXHRM003 | Lead and manage people © | 5-Nov-23 |
30-Oct-23 | 26-Nov-23 | 4 | SITXFIN004 | Prepare and monitor budgets © | 3-Dec-23 |
27-Nov-23 | 17-Dec-23 | 3 | SITXFIN003 | Manage finances within a budget © | 24-Dec-23 |
18-Dec-23 | 31-Dec-23 | 2 | Term Break | ||
What Extras do you get with UniTrack by Charlton Brown?
Course Name | Course Duration |
Campus Availability |
Intakes |
---|---|---|---|
Diploma of Hospitality Management [UniTrack] | 52 weeks | BNE | Monthly |
Enrolment Fee: $250
Material Fee: $250
I have more than 12 years experience in Hospitality industry, including cafes, restaurants, hotel.
I owned and managed 3 cafe restaurants in Brisbane for close to 10 years!
Starting to work as Hospitality trainer/Lecturer since 2018, delivering qualification like Diploma of Hospitality and Advanced diploma of Hospitality, as well as short courses such as RSA, Food safety and Making expresso.
Overlooking King George Square in the heart of Brisbane’s CBD, NIET Group Brisbane Centre features 10 tutorial rooms, two lecture theatres, library and digital media lab, alongside modern computer lab & large open recreation & study spaces. The campus is just metres from major bus and train terminals, extensive retail & accommodation options.
Level 4, 102 Adelaide Street, Brisbane, 4000
Whether you’re working with teammates on a project or planning a weekend activity with loved ones, Microsoft Teams helps bring people together so that they can get things done. It’s the only app that has chats, meetings, files, tasks, and calendars in one place—so you can easily connect with people and bring plans to life.
Our low fees are designed to make education accessible to all students, and we provide a range of funding options, and customised payment schedules.
We offer more than 200 different package and pathway options to award-winning Australian universities, like Griffith, Bond and UTAS.
It’s free, takes around 5 minutes, and helps our team make sure you’re eligible. If you have any questions, for example around how to pay, funding, schedule, placement etc, ask them at the same time.
Click here to start →
Our team will send you a letter of offer for you to accept. Sign and send it back, pay your enrolment fee, then our Admissions Team will send you an onboarding pack, provide Student Learning Portal access and introduce you to your trainer. Welcome onboard!